Terrier XC Invitational 2015
Terrier XC Invitational 2015
DCR Elm Bank Park - 900 Washington Street
September 13, 2015




Final Results

Men's
Place Score Club Last Name First Name Class Bib# Result
1 1 Harvard University Cummings Nathan ALUMN 036 16:58.00 replace
2 2 Harvard University Goldberg Sam ALUMN 038 17:12.00 replace
3 3 Harvard University Marjot Oliver ALUMN 039 17:20.00 replace
4 4 Boston University Michener Nathaniel ALUMN 012 17:34.00 replace
5 5 Boston University DePalma Sam ALUMN 007 17:37.00 replace
6 6 Harvard University Herrmann Zachary ALUMN 027 17:46.00 replace
7 7 Harvard University Herrera Joachim ALUMN 033 17:49.00 replace
8 8 Boston University Gonzalez Jeremy ALUMN 013 17:52.00 replace
9 9 Boston University Martinez David ALUMN 009 17:58.00 replace
10 10 Harvard University Gillinov Stephen ALUMN 029 18:04.00 replace
11 11 Boston University Loehle Eric ALUMN 008 18:19.00 replace
12 12 Boston University Adams Matt ALUMN 016 18:27.00 replace
13 13 Boston University Lane James ALUMN 002 18:56.00 replace
14 Boston University Ackerman Chris ALUMN 021 18:57.00 replace
15 14 Harvard University Yarlagadda Siddharth ALUMN 035 19:08.00 replace
16 Boston University Mirek Matt ALUMN 003 19:25.00 replace
17 Boston University Wong Erik ALUMN 010 19:31.00 replace
18 Boston University Barlow Andrew ALUMN 023 19:44.00 replace
19 Boston University Smith Ryan ALUMN 004 20:19.00 replace
20 Boston University Murray Jordan ALUMN 017 20:49.00 replace
21 Harvard University Song Ryan ALUMN 032 20:50.00 replace
22 Harvard University Wang Cheng ALUMN 046 21:45.00 replace
23 Boston University Wyne Dakota ALUMN 006 21:51.00 replace
DNF Boston University You Justin ALUMN 018 DNF replace
DNF Boston University Kimzey Reed ALUMN 024 DNF replace
DNF Harvard University Craigo Ethan ALUMN 040 DNF replace
DNF Harvard University de Sa e Silva Pascale ALUMN 042 DNF replace
Boston University Kelly Daniel ALUMN replace

Women's
Place Score Club Last Name First Name Class Bib# Result
1 1 Harvard University Carter Kate ALUMN 026 18:27.00 replace
2 2 Boston University House Gabrielle ALUMN 014 19:14.00 replace
3 3 Harvard University Eyster Athena ALUMN 043 19:57.00 replace
4 4 Boston University Blaka Lorela ALUMN 011 20:13.00 replace
5 5 Harvard University Sejourne Gabrielle ALUMN 044 20:44.00 replace
6 6 Boston University Lucey Mae ALUMN 022 21:04.00 replace
7 7 Boston University Obssuth Natalie ALUMN 020 21:30.00 replace
8 8 Boston University Wurster Adrianna ALUMN 005 21:35.00 replace
9 9 Boston University Milani Nicole ALUMN 015 22:41.00 replace
10 10 Boston University Wilson Sandra ALUMN 019 22:42.00 replace
11 11 Harvard University Roux Elizabeth ALUMN 037 23:21.00 replace
12 12 Harvard University Chen Gloria ALUMN 045 23:34.00 replace
13 13 Sacred Heart University Arsenault Leah ALUMN 001 23:56.00 replace
14 14 Harvard University Acosta Alina ALUMN 034 24:07.00 replace
15 Boston University Monroe Kate ALUMN 025 25:01.00 replace
16 15 Harvard University Valdez Noemi ALUMN 030 32:23.00 replace
DNF Harvard University Yen Mimi ALUMN 028 DNF replace
Harvard University Gigot Carolyn ALUMN replace