NIRCA Race Results
| back to top | ||
![]() | Happy Valley Invitational |
|
![]() | Illinois Club Relays |
|
![]() | Penn Relayz 4.0 |
|
![]() | George Washington University 5K |
|
![]() | MSU Invitational and Relays |
|
![]() | 2013 Spring Track and Field Nationals |
|
![]() | JMU Invitational and Relays |
|
![]() | Princeton Track Invitational |
|
| back to top | ||
![]() | UNC Invitational |
|
![]() | Michigan Fall Classic |
|
![]() | Illinois State Invitational |
|
![]() | Cavalier Invitational |
|
![]() | 40th Annual Sean Earl Lakefront Invitational |
|
![]() | MC5 |
|
![]() | Clemson Invitational |
|
![]() | Princeton Invitational |
|
![]() | Binghamton Open |
|
![]() | Jack St Clair Memorial Run Jack St Clair Memorial RunJack Saint Clair Memorial Invitation is a 5mi(mens)/6k(womens) collegiate race open to both varsity and club teams. The race will be held on October 6, 2012 at Belmont Plateau. The course opens at 10:30am for packet pick up and races begin at 12pm (women's race first). Please email Coach Dave Thomas to register or with any questions. Entry fee is $100/team (Payable to: Philadelphia Athletic Charities). Entry fee may be sent to Philadelphia Athletic Charities, 611 Jamestown Street, Philadelphia , Pa 19128 or brought with you on race day. |
|
![]() | JMU Invite |
|
![]() | Bradley Invitational Bradley InvitationalThis race is being run in conjunction with the Division I XC Bradley Classic. There will be a separate race in which NIRCA, NAIA, and NCAA Division II and III teams can run. Men run 8k, women run 6k. Please do not hesitate to contact for more information. |
|
![]() | Heps Club XC Invite |
|
![]() | Southeast Regionals |
|
Rob Magin 5k Dawg Chase Rob Magin 5k Dawg ChaseThe UMBC Running Club brings you the Ron Magin 5k Dawg Chase! This fast 5k race loops arounc the UMBC campus on pavement. The first mile starts uphill, second mile down and third mile a fast flat finish. Bring flats to wear and enjoy the post-race refreshments that will be provided with registration! Parking is free in the starting lot. With registration you will receive a long-sleeve shirt. This is a great tune-up or time trial race. The UMBC athletic department will make team deals. Contact dbobb1@umbc.edu or umbcrunningclub@gmail.com for more details. Race Details: |
||
![]() | Spartan Grand Classic |
|
![]() | Running of the Bulls Invitational |
|
![]() | Mid-Atlantic Regionals |
|
![]() | Mountain West Regionals |
|
![]() | Great Plains Regionals |
|
![]() | Southwest Regionals |
|
![]() | Great Lakes Regionals |
|
![]() | Pacific Northwest Regionals |
|
![]() | Northeast Regionals |
|
![]() | Tarheel Invitational |
|
![]() | Gulf Central Regionals |
|
![]() | 2012 Cross Country Nationals |
|
![]() | Alumni and Open 6K |
|
![]() | 2013 Winter Conference |
|
| back to top | ||
![]() | Columbia Road Runners 3rd Annual Race for Charity Columbia Road Runners 3rd Annual Race for CharityColumbia University Road Runners invites you to its 3rd Annual Race for Charity in partnership with Achilles International to benefit disabled athletes! All runners get an official race T-shirt and post-race refreshments, and top finishers will receive awards. For more info, contact Wenyu Yang. |
|
![]() | Road and Track National Championships |
|
![]() | BURC Relays BURC Relays3rd Annual track meet hosted by the Binghamton University Running Club! The meet will start at 11:30 AM...sign-in will take place about an hour before the meet. For more info, contact Ethan Myers |
|
![]() | JMU Track Invite JMU Track InviteOutdoor track meet with a full line-up of events (no field events). Contact Erica Orange |
|
![]() | 4th Annual Run Over Violence 5k 4th Annual Run Over Violence 5k"$25 per 5k Runner $10 per 1mi Walker Volunteering Opportunities Networking Opportunities with Professionals 8am Setup, 9am Registration, 10am Race Start, 11am Awards Checks made to Womanspace (charity)" |
|
![]() | 2nd Annual Beat the Bus 5k 2nd Annual Beat the Bus 5kCome try and Beat the Bus...Again, as it travels the Cardinal Route through Iowa State's Campus and Frederiksen Court! $20 for non-ISU members on race day, and t-shirts while supplies last. You can either run or walk it doesn't matter as long as you don't take the Cyride!! |
|
| back to top | ||
![]() | Illinois State Invitational |
|
![]() | The Cavalier Invitational |
|
![]() | Michigan Fall Classic |
|
![]() | MC5 |
|
![]() | Nittany Lion Invitational |
|
![]() | Loyola Lakefront invitational Loyola Lakefront invitationalCourse map enclosed and online at www.loyolaramblers.com – cross country site – Course Map and Directions link. Start and Finish area located at the Montrose Avenue Beach House. The course crosses a few asphalt paths but the rest of the course is run entirely on grass. There is one main hill that the course covers three times in the 5k and five times in the 8k. Miles are marked. All entries are online – go to www.directathletics.com to enter your team or individuals online – if you have questions go to www.loyolaramblers.com – to the cross country site– to Online Registration link for information on how to use Direct Athletics. Open contestants will need to sign a waiver upon packet pickup. NIRCA - $100 per men’s team and $100 per women’s team. Packets: Pick up at the Tent behind the starting line. Friday afternoon from 3:30-5:30 pm and Saturday morning beginning at 7:00 am Chips will be available at the chip tent adjacent to the registration tent. Pull the numbers of any runners that were registered but not able to run. You will receive chips for all of the runners that are racing. You will also receive an envelope with the total number of chips issued written on it. Please return this envelope with the chips following the race to the chip return tent. There will be a $30 charge for all chips not returned. |
|
![]() | Jack Saint Clair Memorial Jack Saint Clair MemorialMen-5mile. Women-6k. Amenities: USATF officials and course marshalls, electronic timing and printed results, post race refreshments of Gatorade, water, energy bars, bagels and fruit. Bathroom facility (no shower) and Athletic Trainer on site. Free parking. Timing by Fast Cat Sports (www.fastcatsports.com) Entry Fee: $100 for Men or Women team. $200 for both. (Unlimited amount of entries) * Special discount fee of $85 per team if you are a current 2011 USTFCCCA member. If you have any unattached (open) runners, go to www.fastcatsports.com to register them ($15 entry-no shirt/$20 with shirt) ENTRY DEADLINE: If you are running the meet, Please e mail Dave Thomas (thomasd@philau.edu ) asap to confirm your team is entering the meet. TEAM ENTRY RESERVATION DEADLINE- SEPTEMBER 1st 2011 (or the first 20 teams to RSVP). E Mail Team Rosters to Coach Dave Thomas (thomasd@philau.edu ) NO LATER than Monday, October 3rd. (School Name, Men/Women, Athlete name, and year.) Entry Check Payable to: Philadelphia Athletic Charities (501c3- Fed ID #1656891) Send to Philadelphia Athletic Charities, 611 Jamestown Street, Philadelphia , Pa 19128. Please send payment by September 15th. PACKET PICKUP: Race numbers, pins, race program pickup will start at the finish line poles area of Belmont Plateau starting at 10:30 am on race day. More Information: Call Coach Dave Thomas, Philadelphia University, 215-487-0770 (home-after 7pm) Or e-mail thomasd@philau.edu **IF YOU ARE INTERESTED IN HAVING YOUR TEAM COMPETE IN THE 2011 RACE, PLEASE E-MAIL DAVE THOMAS (thomasd@philau.edu) ASAP SO HE CAN GET AN IDEA OF THE HOW MANY TEAMS ARE RUNNING THIS 1st Year as a College Invitational. He will accept the first 20 teams. He will send Team Entry Forms to the teams who will be competing on Oct 8th. Team Entry Confirmation can be seen on www.fastcatsport.com |
|
![]() | Running of the Bulls |
|
![]() | The Bradley Classic The Bradley ClassicHeld on Friday afternoon at 4:00, this 6k race is going to be run with The Bradley Classic with separate scoring for NIRCA. For more info, contact Katie Cullotta |
|
![]() | Binghamton Open |
|
![]() | Heps Club XC Invite |
|
![]() | JMU Invite |
|
![]() | Southeast Regionals |
|
![]() | Pacific Northwest Regionals |
|
![]() | Southwest Regionals |
|
![]() | Gulf Central Regionals Gulf Central RegionalsGulf Central Regional Due to low registration and late planning, the Gulf Central Regional will be cancelled this year. Clubs are not required to participate in a regional prior to registration for cross country nationals. If a club cannot participate in any NIRCA sanctioned race prior to nationals, please contact NIRCA Race Management for a waiver to the club eligibility requirements. |
|
![]() | Great Lakes Regionals |
|
![]() | Princeton Running Club Invitational |
|
![]() | Mountain West Regionals Mountain West RegionalsMountain West Regional Due to low registration and late planning, the Mountain West Regional will be cancelled this year. Clubs are not required to participate in a regional prior to registration for cross country nationals. If a club cannot participate in any NIRCA sanctioned race prior to nationals, please contact NIRCA Race Management for a waiver to the club eligibility requirements. |
|
![]() | Northeast Regionals - CANCELLED Northeast Regionals - CANCELLEDNortheast Regionals CancelledDue to large snow and weather activity, the 2011 Northeast Regionals will be cancelled. For questions, please contact NIRCA Race Management. |
|
![]() | Mid-Atlantic Regionals |
|
![]() | Great Plains Regionals |
|
![]() | NIRCA Cross Country Nationals |
|
![]() | 2011 Alumni / Open 5K Race |
|
![]() | Grand Valley Turkey Trot 5k Grand Valley Turkey Trot 5kThe Grand Valley Running Club brings you the Grand Valley Turkey Trot 5k for its second year! This 5k race runs through Grand Valley State University's beautiful Allendale Campus. A portion of proceeds from the race will be donated to the Kids' Food Basket in Grand Rapids. New for 2011, chip timing and t-shirts with early registration. Teams, group rates are available for groups of 20 or more, please contact gvrcfundraiser@gmail.com for details. Sign up online at michianatiming.com/registration Race Details: Packet pick-up and race-day registration begins at 7:30am in Kirkhof Center. The race will start at 9am under the clock tower outside of Kirkhof and will run through GVSU's campus. A donation drive benefitting Kids' Food Basket will take place on race day. Please only bring items on the Kids' Food Basket's wish-list of items http://www.kidsfoodbasket.org/wish-list. We will not be able to accept items not on the wish list. Running Club is a student organization founded for those who enjoy an active and healthy lifestyle through running. |
|
| back to top | ||
![]() | Penn Relayz 2.0 Penn Relayz 2.0http://www.pennrunningclub.com/relayz.php |
|
![]() | JMU Spring 11 Track Meet JMU Spring 11 Track Meethttps://docs.google.com/document/pub?id=1u6qzytWg5kZAcFdNK5RDubFBxQmiDSMybuqojzG8afU |
|
![]() | Take Steps for Kids 5K Take Steps for Kids 5Khttp://www.takestepsforkids.org/ |
|
![]() | Northeastern Meet |
|
![]() | NIRCA Half Marathon Road Nationals |
|
![]() | Michigan/Bowling Green Track and Field Meet |
|
![]() | 2nd Annual BURC Relays 2nd Annual BURC Relaysnone |
|
| back to top | ||
![]() | Binghamton Open |
|
![]() | Illinois State Invitational |
|
![]() | Ben Franklin Invitational |
|
![]() | Michigan Fall Classic |
|
![]() | Loyola Lakefront Invitational |
|
![]() | UVA Invitational |
|
![]() | Running of the Bulls Invitational |
|
![]() | JMU Invite |
|
![]() | UNC Invitational |
|
![]() | Princeton Running Club Invitational |
|
![]() | MC5 |
|
![]() | Texas-Austin Invitational |
|
![]() | Midwest Cross Country Regionals |
|
![]() | Northeast Cross Country Regionals |
|
![]() | Southeast Cross Country Regionals |
|
![]() | NIRCA Alumni/Open 5k Race |
|
![]() | NIRCA Cross Country Nationals |
|
| back to top | ||
![]() | Illinois Club Relays Illinois Club Relays |
|
![]() | Penn Running Club Relayz |
|
![]() | MRUN Galactic Relays MRUN Galactic Relays |
|
![]() | JMU Club XC and Track Invitational JMU Club XC and Track Invitational |
|
![]() | BURC Relays BURC Relaysnone |
|
| back to top | ||
![]() | Illinois State Invitational |
|
![]() | Wuzou Invitational |
|
![]() | Binghamton Open |
|
![]() | MC5 |
|
![]() | Princeton Invitational |
|
![]() | Loyola Lakefront Invitational |
|
![]() | Michigan Fall Classic |
|
![]() | Tar Heel Invitational |
|
![]() | EMU XC Invitational |
|
![]() | Midwest Regional Cross Country Championships |
|
![]() | Northeast Regional Cross Country Championships |
|
![]() | Southeast Regional Cross Country Championships |
|
![]() | 2009 NIRCA Alumni and Open Race |
|
![]() | NIRCA National Cross Country Championships |
|
| back to top | ||
![]() | Illinois Club Relays |
|
![]() | Luck of the EMUs 5k Run/Walk Road Race |
|
![]() | JMU Track Invitational |
|
![]() | Syracuse Jackalopes Relays |
|
![]() | Michigan Club Track Invitational |
|
| back to top | ||
![]() | Michigan Fall Classic |
|
![]() | Binghamton Open |
|
![]() | UNC Invite |
|
![]() | MC5 Midwest Regional |
|
![]() | Northeast Regional |
|
![]() | Southeast Regional |
|
![]() | WTC XC Challenge |
|
![]() | NIRCA Cross Country National Championships |
|
| back to top | ||
![]() | JMU Club XC Invite |
|
![]() | Michigan Fall Classic |
|
![]() | Running of the Emus |
|
![]() | UNC Invite |
|
![]() | MC5 Midwest Regional |
|
![]() | East Regional |
|
![]() | NIRCA National Cross Country Championships |
|
| back to top | ||
![]() | Michigan Fall Classic |
|
![]() | UAC Invite |
|
![]() | Midwest Collegiate Club Cross Country Championship |
|
![]() | NIRCA Cross Country National Championships |
|
| back to top | ||
![]() | Midwest Collegiate Club Cross Country Championship |
|
| back to top | ||
![]() | Midwest Collegiate Club Cross Country Championship |
|


































































The All Club Social is located at the Hershey Park Midway Tent
Be sure to park in the employee lot and follow the NIRCA signs directly to the Midway Tent