NIRCA Midwest Regional
Saturday October 24, 2009 10:30 A.M.
Pope Farm Park - Middleton, WI

OFFICIAL WOMEN'S CHAMPIONSHIP RESULTS

Place TmPl Bib Name Yr Team Time Pace
1 1 139 Sarah Brewer SR Michigan RC 24:34.5 6:37
2 171 Melissa Helton FR Cincinnati 24:41.2 6:39
3 2 169 Erika Utter JR Purdue 24:49.8 6:41
4 3 213 Sarah McCall SO Wisco TC 25:17.0 6:49
5 4 217 Jade Schmitt JR Wisco TC 25:19.3 6:49
6 5 192 Annie Bellantone JR Illinois 25:19.7 6:49
7 6 190 Eden Slater SO Mizzou 25:21.1 6:50
8 7 180 Elizabeth Zupanc SR Minnesota 25:21.6 6:50
9 8 107 Lacey Kreft SR Central Michigan 25:30.7 6:52
10 9 184 Candice Todryk FR Minnesota 25:47.1 6:57
11 10 185 Molly Watkins FR Minnesota 25:51.3 6:58
12 11 115 Kristen Schneider FR Illinois State 25:52.6 6:58
13 12 148 Mollie Pozolo Michigan RC 26:00.0 7:00
14 13 424 Heather Bartos SO Illinois State 26:02.5 7:01
15 14 101 Madeline Goheen SO Ball State 26:09.0 7:03
16 15 197 Ryoh Shinohara FR Illinois 26:09.7 7:03
17 16 209 Lindsey Carlson SR Wisco TC 26:20.7 7:06
18 17 212 Nicole Kornder GR Wisco TC 26:27.2 7:07
19 18 195 Viviana Morales GR Illinois 26:29.7 7:08
20 19 170 Jillian Yanos SO Purdue 26:41.0 7:11
21 20 181 Erin Bennett JR Minnesota 26:46.0 7:12
22 21 215 Laura Platner SO Wisco TC 26:51.2 7:14
23 22 105 Lauren Johnson JR Central Michigan 26:52.0 7:14
24 23 214 Lauren Moore SO Wisco TC 27:01.5 7:17
25 24 160 Kate Vann Michigan State 27:02.4 7:17
26 25 102 Liz Hajek JR Ball State 27:06.7 7:18
27 26 165 Katie Micon FR Purdue 27:09.9 7:19
28 27 106 Kaylee Kreft FR Central Michigan 27:21.0 7:22
29 28 117 Jessica Kitchell FR Indiana 27:26.4 7:23
30 29 131 Michelle Stein SO Loyola 27:29.9 7:24
31 30 145 Melissa Hoffman JR Michigan RC 27:31.3 7:25
32 31 112 Morgan Schanski FR Central Michigan 27:35.3 7:26
33 32 144 Jane Harness FR Michigan RC 27:36.4 7:26
34 172 Kelly Meyer SO Cincinnati 27:36.7 7:26
35 33 211 Taylor Heinselman SO Wisco TC 27:37.5 7:26
36 34 164 Brittany Lump SR Purdue 27:41.5 7:27
37 35 108 Ruth Leibfritz FR Central Michigan 27:43.8 7:28
38 36 132 Haein Sung FR Loyola 27:51.0 7:30
39 37 193 Alexandra Lock FR Illinois 27:52.1 7:30
40 38 187 Janelle Harrison JR Mizzou 27:55.5 7:31
41 121 Nicole Bentz Iowa State 27:56.7 7:31
42 39 168 Lisa Strueh SO Purdue 27:59.1 7:32
43 40 230 Andrea Kramer JR Central Michigan 28:02.9 7:33
44 41 113 Brittany Spencer JR Central Michigan 28:08.4 7:35
45 42 161 Destiny Baccino SR Purdue 28:23.7 7:39
46 43 200 Rachel Greenstein FR Washington 28:24.2 7:39
47 44 154 Hannah Coval Michigan State 28:26.8 7:40
48 45 140 Elise Carolan SO Michigan RC 28:29.0 7:40
49 46 183 Cassandra Mironczuk FR Minnesota 28:31.3 7:41
50 47 142 Chrissie Costakis SO Michigan RC 28:35.4 7:42
51 48 188 Olivia Harrison FR Mizzou 28:42.5 7:44
52 49 163 Jenna Lee FR Purdue 28:46.4 7:45
53 50 116 Madeline Haller JR Indiana 28:48.0 7:45
54 51 100 Laura Allen JR Ball State 28:54.2 7:47
55 52 120 Jeanne Weller SO Indiana 28:56.8 7:48
56 53 150 Alaina Vouaux FR Michigan RC 28:57.3 7:48
57 166 Laura Rank FR Purdue 29:06.8 7:50
58 54 118 Felicitas Strautman FR Indiana 29:09.8 7:51
59 55 423 Abigail Meyers JR Illinois State 29:11.2 7:52
60 56 138 Viona Zhang Miami 29:14.7 7:52
61 57 194 Maria Ludeka FR Illinois 29:17.7 7:53
62 58 157 Kayle Noble Michigan State 29:21.1 7:54
63 210 Brittany Farrell SR Wisco TC 29:21.9 7:54
64 59 422 Aggie Cieniawski FR Illinois State 29:51.9 8:02
65 60 178 Samantha Michaels FR Michigan-Dearborn 29:54.7 8:03
66 61 136 Karen Rans Miami 29:56.9 8:04
67 111 Olivia Rauen SO Central Michigan 30:01.3 8:05
68 62 174 Gabby Boyer FR Michigan-Dearborn 30:08.4 8:07
69 63 153 Amanda Boyd Michigan State 30:08.7 8:07
70 122 Carrie Emgarten Iowa State 30:09.2 8:07

NIRCA Midwest Regional
Saturday October 24, 2009 10:30 A.M.
Pope Farm Park - Middleton, WI

OFFICIAL WOMEN'S CHAMPIONSHIP RESULTS

Place TmPl Bib Name Yr Team Time Pace
71 64 198 Jennie Wojtas FR Illinois 30:09.9 8:07
72 65 134 Virginia Fulford Miami 30:24.4 8:11
73 66 203 Emily Kelin SO Washington 30:29.8 8:13
74 67 119 Chelsea Sutton JR Indiana 30:32.5 8:13
75 68 204 Courtney Lecompte SO Washington 30:35.4 8:14
76 149 Allison Reid FR Michigan RC 30:36.4 8:14
77 69 189 Kelsea Inman SO Mizzou 30:38.1 8:15
78 70 158 Noelle Sciarini Michigan State 30:40.0 8:15
79 71 127 Jurlina Emily SR Loyola 30:46.7 8:17
80 72 137 Kathryn Starrett Miami 30:47.3 8:17
81 73 206 Katie Olson FR Washington 30:47.8 8:18
82 74 186 Jennifer Ewan JR Mizzou 30:50.3 8:18
83 75 191 Jessica Ang FR Illinois 30:53.6 8:19
84 76 201 Jennifer Head FR Washington 31:01.9 8:21
85 77 205 Alexandra Millett FR Washington 31:19.6 8:26
86 78 155 Eileen Gonzales Michigan State 31:45.1 8:33
87 110 Danielle McCarty FR Central Michigan 31:48.2 8:34
88 79 133 Julie Biolchini Miami 31:53.7 8:35
89 80 130 Emily Siemiesz FR Loyola 31:53.9 8:35
90 81 425 Becca Wheeler JR Illinois State 32:15.4 8:41
91 124 Abby Gustafson Iowa State 32:18.7 8:42
92 123 Jennifer Garter Iowa State 32:18.9 8:42
93 82 103 Erica Hutt JR Ball State 32:44.0 8:49
94 83 128 Fromme Sammy SO Loyola 32:53.0 8:51
95 84 159 Erica Shugart Michigan State 33:12.8 8:57
96 208 Kaitlyn Buck GR Wisco TC 33:14.9 8:57
97 85 199 Sarah Brooks SR Washington 33:28.7 9:01
98 86 114 Jenny Niendorf SO Illinois State 33:31.3 9:02
99 87 179 Angela Yu SR Michigan-Dearborn 33:50.1 9:07
100 88 173 Erika Antanovich FR Michigan-Dearborn 36:03.3 9:42
101 89 104 Kim Kreuzman SO Ball State 36:03.9 9:43
102 90 177 Holly Gerring JR Michigan-Dearborn 36:53.4 9:56
103 207 Alison Stempel SR Washington 37:57.7 10:13
104 151 Colleen Wagner SO Michigan RC 39:35.6 10:39