| Running Of The Emus 2008 NIRCA Race | ||||||||||||
| Men - 5k | ||||||||||||
| # | Name | Team | Time | |||||||||
| 1 | Nathan Peters | Michigan | 15.32.88 | Team scores | ||||||||
| 2 | Bruce Kaczmarek | Michigan | 15.40.53 | 1. Michigan | 18 | |||||||
| 3 | Tim Horst | CMU | 15.42.88 | 1 | 2 | 4 | 5 | 6 | 7* | 12* | ||
| 4 | Bradford Coyle | Michigan | 16.22.94 | 2. CMU | 53 | |||||||
| 5 | Mike Roth | Michigan | 16.24.11 | 3 | 8 | 10 | 13 | 19 | 23* | 24* | ||
| 6 | Alex Prasad | Michigan | 16.28.15 | 3. UMD | 75 | |||||||
| 7 | Jason Mahakian | Michigan | 16.30.20 | 9 | 11 | 17 | 18 | 20 | 21* | 22* | ||
| 8 | Ian Blanding | CMU | 16.40.35 | -. EMU | Inc. | |||||||
| 9 | Craig Cowing | UMD | 16.41.87 | 14 | 15 | 16 | ||||||
| 10 | Kevin Storai | CMU | 16.42.77 | |||||||||
| 11 | Jacob Mack | UMD | 16.44.92 | |||||||||
| 12 | Matt Shaheen | Michigan | 16.46.73 | |||||||||
| 13 | Mark Kennedy | Michigan | 16.49.53 | |||||||||
| 14 | Kyle Ormsby | Michigan | 16.50.91 | |||||||||
| 15 | Alex Carney | Michigan | 16.52.22 | |||||||||
| 16 | Charles Munch | Michigan | 17.00.59 | |||||||||
| 17 | Ryan Iles | CMU | 17.02.09 | |||||||||
| 18 | Nick Burrows | EMU | 17.16.40 | |||||||||
| 19 | Scott Wagner | Michigan | 17.29.86 | |||||||||
| 20 | Rick McDowell | EMU | 17.42.32 | |||||||||
| 21 | Jordan Janowitz | EMU | 17.43.53 | |||||||||
| 22 | Devin Hamon | Michigan | 17.44.28 | |||||||||
| 23 | Joshua Matthews | UMD | 18.49.60 | |||||||||
| 24 | Richard Brewis | UMD | 18.52.50 | |||||||||
| 25 | Bilel Ghalib | Michigan | 18.56.05 | |||||||||
| 26 | Nick Collico | CMU | 19.20.53 | |||||||||
| 27 | Eric Stuart | UMD | 19.54.18 | |||||||||
| 28 | Peter Andrews | Michigan | 20.01.77 | |||||||||
| 29 | Sanjay Rama | Michigan | 20.01.77 | |||||||||
| 30 | Brian D'Agostini | UMD | 22.10.11 | |||||||||
| 31 | Steve Brettschneider | UMD | 23.29.04 | |||||||||
| 32 | Josh Johnson | CMU | 23.30.71 | |||||||||
| 33 | Kevin Carney | Michigan | 23.33.15 | |||||||||
| 34 | Corey Blant | Michigan | 23.41.79 | |||||||||
| 35 | Noel Gingerich | CMU | 23.42.06 | |||||||||
| 36 | HanNul Jun | Michigan | 23.45.66 | |||||||||
| 37 | Brendan Green | Michigan | 25.18.11 | |||||||||
| 38 | Justin Opfermann | UMD | 25.19.37 | |||||||||
| Women - 5k | ||||||||||||
| # | Name | Team | Time | |||||||||
| 1 | Rachel White | Michigan | 18.05.61 | Team scores | ||||||||
| 2 | Erica Christenson | Michigan | 18.32.77 | 1. Michigan | 18 | |||||||
| 3 | Theresia Martin | Michigan | 18.57.04 | 1 |
2 |
3 |
5 |
7 |
8* | 11* | ||
| 4 | Jennifer Chapman | CMU | 19.26.94 | 2. CMU | 52 | |||||||
| 5 | Bridget Riehle | Michigan | 19.36.83 | 4 |
6 |
13 |
14 |
15 |
16* | 17* | ||
| 6 | Laura Matehulat | CMU | 19.51.78 | 3. UMD | 68 | |||||||
| 7 | Sarah Brewer | Michigan | 19.57.25 | 9 |
10 |
12 |
18 |
19 |
||||
| 8 | Mary Lacy | Michigan | 20.06.25 | |||||||||
| 9 | Ana Buia | UMD | 20.12.23 | |||||||||
| 10 | Kelly Valente | UMD | 20.17.01 | |||||||||
| 11 | Christina Costakis | Michigan | 20.20.05 | |||||||||
| 12 | Meredith Harris | Michigan | 20.24.53 | |||||||||
| 13 | Teresa Cook | UMD | 20.26.78 | |||||||||
| 14 | Olivia Rauen | CMU | 20.41.63 | |||||||||
| 15 | Lacey Kreft | CMU | 20.49.49 | |||||||||
| 16 | Claire McCaffrey | CMU | 20.51.29 | |||||||||
| 17 | Holly Jones | CMU | 21.24.90 | |||||||||
| 18 | Alexa Breedweld | Michigan | 21.29.39 | |||||||||
| 19 | Lauren Johnson | CMU | 21.55.98 | |||||||||
| 20 | Kristy Frazier | CMU | 23.39.15 | |||||||||
| 21 | Holly Gerring | UMD | 23.40.97 | |||||||||
| 22 | Rachel Kasul | Michigan | 24.43.06 | |||||||||
| 23 | Kathryn Samson | UMD | 25.14.20 | |||||||||
| 24 | Megan Moser | CMU | 26.54.49 | |||||||||
| 25 | Maryalice Sherlock | CMU | 30.33.64 | |||||||||